Dec. 30 | Armed Forces | Middle Tenn. vs. Navy | Navy |
Dec. 30 | Music City | Georgia Tech vs. Ole Miss | Georgia Tech |
Dec. 30 | Alamo | Texas vs. Oregon | Oregon |
Dec. 30 | Holiday | Arizona State vs. Texas Tech | Texas Tech |
Dec. 31 | Advocare V100 | Arizona vs. Boston College | Boston College |
Dec. 31 | Sun | Virginia Tech vs. UCLA | Virginia Tech |
Dec. 31 | Liberty | Rice vs. Miss. State | Rice |
Dec. 31 | Chick-fil-A | Duke vs. Texas A&M | Texas A&M |
Jan. 1 | Gator | Nebraska vs. Georgia | Georgia |
Jan. 1 | Heart of Dallas | UNLV vs. North Texas | North Texas |
Jan. 1 | Capital One | Wisconsin vs. South Carolina | South Carolina |
Jan. 1 | Outback | Iowa vs. LSU | LSU |
Jan. 1 | Rose | Michigan State vs. Stanford | Stanford |
Jan. 1 | Fiesta | Baylor vs. UCF | Baylor |
Jan. 2 | Sugar | Alabama vs. Oklahoma | Alabama |
Jan. 3 | Cotton | Okla. State vs. Missouri | Missouri |
Jan. 3 | Orange | Clemson vs. Ohio State | Clemson |
Jan. 6 | BCS Title Game | Florida State vs. Auburn | Florida State |
Sunday, December 29, 2013
2013 College Football Bowl Game Predictions
Posted on 10:22 AM by Unknown
Subscribe to:
Posts (Atom)